Thank you for your trust, please contact us to order the product.
| Code | Type | Fruit Size | Production Season | Disease Resistance | Special Features |
|---|---|---|---|---|---|
| UN006 F1 | Indoor Cucumber – Parthenocarp | 18-22 cm | Spring, Summer, Early Autumn | HT: CMV, CVYV, ZYMV | Multi fruits variety, vigorous plant, high yield |
| UN012 F1 | Indoor Cucumber – Parthenocarp | 18-22 cm | Late Spring, Summer, Early Autumn | HT: CMV, CVYV, ZYMV | Multi fruits variety, vigorous plant, high yield |
| UN019 F1 | Indoor Cucumber – Parthenocarp | 18-21 cm | Late Autumn – Winter | HT: CMV, CVYV, ZYMV | 1-2 fruits variety, high tolerance to climate stress |
| UN1444 F1 | Cucumber – Parthenocarp Open Door | 18-22 cm | Spring, Summer, Early Autumn | Tolerance: F, PM, CMV | Vigorous plant, high yield, suitable for pickling and fresh market |
| UN1420 F1 | Cucumber – Parthenocarp | 18-22 cm | Spring, Winter | Tolerance: PM, F, CMV | Suitable for tunnel production, vigorous plant, high yield in all soil types, high tolerance to climate stress |
| UN1145 F1 | Indoor Mini Cucumber (Blueleaf Variety) | 6-8 cm | Spring – Autumn | HR: PM, DM; HT: Multi Viruses | Parthenocarp variety, high yielding |
Seeds Breeding & producing
7215 CANBY AVE RESEDA
CA 91335