Thank you for your trust, please contact us to order the product.
| Variety | Fruit Type | Fruit Weight (g) | Plant Structure | Plant Vigour | Earliness | Disease Resistance |
|---|---|---|---|---|---|---|
| UN4101 | Single, Large | 200-220 | Compact | Weak | Medium | ToMV, Va, Vd, Fol 0-1, (For), TYLCV |
| UN4102 | Single, Large | 250-320 | Long to Medium Internodes | Strong | Medium | ToMV, Va, Vd, Fol 0-1, For, TYLCV, TSWVV |
| UN4103 | Single, Large | 220-260 | Short Internodes | Medium-Strong | Medium | ToMV F1 F2, Ve, Ty sw (cf?) |
| UN4104 | Single, Large | 240-280 | Long Internodes | Medium-Strong | Early | ToMV, Va, Vd, Fol 0-1, For, TYLCV, TSWVV |
| UN4114 | Cocktail, Round-Deep | 40-50 | Loose | Strong | – | (Ve), Fu 0+1, TMV, Ma, Mj, Mi, TYLCV, (Cf) |
| UN4109 | Cluster, Large, Round | 130-160 | Medium | Medium-Strong | – | ToMV, Va, Vd, Fol 0-1, TYLCV, TSWV |
| UN4108 | Cluster, Large, Round | 140-180 | Medium | Strong | – | ToMV, Va, Vd, Fol 0-1, TYLCV, TSWVV |
| UN4113 | Cluster, Large, Round | 130-170 | Medium | Medium-Strong | – | ToMV, Va, Vd, Fol 0-1, TYLCV |
| UN4405 | Cluster, Large, Round | 180-200 | Medium | Strong | – | ToMV, Va, Vd, Fol 0-1, TYLCV |
| UN4105 | Pink | 250-280 | – | – | Early, with good hot setting | TYLCV, I2, I3, Mi23, Ve_1, Pst |
| UN4106 | Pink | 220-260 | – | – | – | TYLCV, ToTV, TSWV |
| UN4107 | Pink | 240-260 | – | – | – | TYLCV, TSWV |
Seeds Breeding & producing
7215 CANBY AVE RESEDA
CA 91335