Thank you for your trust, please contact us to order the product.
| Code | Type | Maturity (days from sowing) | Shape & Surface | Flesh Color | Average Weight | Disease Tolerance | Special Features |
|---|---|---|---|---|---|---|---|
| UNA2021 | Melon Ananas | 70-75 | Round, Nice dense netted yellow skin | Light Green Cream | 2-3 kg | – | Small cavity, long shelf life |
| UNA2023 | Melon Ananas | 85-90 | Oval, Bright orange with netting | Lime Orange | 2-3 kg | High tolerance to diseases | Big fruits with small seed cavity, good for long transport |
| UNA2025 | Melon Ananas | 75-80 | Oval, Orange with dense netting | Orange | 3-4 kg | High tolerance to diseases | High Brix, good disease tolerance |
| UNA2025 | Melon Ananas | 70-75 | Round, Yellowish green with dense netting | Green | 2-2.5 kg | High disease tolerance | High Brix |
| UNA2020 | Melon Ananas | 80-85 | Oval, Nice dense netted yellow skin | Creamy | 2.5-3 kg | – | Small cavity, long shelf life |
| UNA2027 | Melon Ananas | 80-85 | Oblong, Netted with green strips | Orange | 2.5-3 kg | High tolerance to disease | Small cavity, long shelf life |
Seeds Breeding & producing
7215 CANBY AVE RESEDA
CA 91335