Thank you for your trust, please contact us to order the product.
| Variety | Type | Shape | Bulb Size & Color | Maturity | Disease Tolerance | Characteristics & Comments |
|---|---|---|---|---|---|---|
| White Dome F1 | Short Day – White | Globe | Medium to large, white skin, very firm | Very Early | Pink Root Disease, Fusarium, Smut, Soft Rot, Greening | Mild tasting, uniform, central growing points, resists bolting. Plant from Sep 15 to Oct 15 in northern hemisphere |
| Golden Dome F1 | Short Day – Yellow | Globe to flat globe | Large to medium, golden brown skin, very firm | Very Early (150-160 days from transplanting) | Pink Root Disease, Fusarium Basal Rot, Thrips | Excellent skin retention when cured. Matures 30 days earlier than Texas Early Grano |
| UN3081 F1 | Short Day – Yellow | Round globe | Extra large to large, yellow golden-brown skin, very firm | 165 days from direct seeding | Pink Root Disease, Fusarium basal rot | Similar to Century type. Main season variety, matures 10 days later than Early Yellow Granex with larger bulb size |
| UN3612 F1 | Short Day – Yellow | Globe to flat globe | Medium, yellow brown skin, very pungent, very hard | 160 days from direct seeding | Pink Root Disease | Matures 20 days earlier than Texas Early Grano |
| UN3049 F1 | Short Day – Yellow | Grano | Large, straw yellow skin, mild pungency | 190 days | High tolerance to Pink Root Disease and Fusarium basal rot | Ringer type Grano, high percentage of single centers, excellent bolting tolerance, high yield potential |
| UN3015 F1 | Short Day – Yellow | Globe to Grano Globe | Large, yellow brown skin, very good taste and flavor | Very Early | Pink Root Disease, Fusarium, Smut, Soft Rot, Greening | Matures 25 days earlier than Texas Early Grano, very firm and solid |
| UN3055 Red F1 | Short Day – Red | Flat globe to globe | Large, red skin, very hard | 170 days | Pink Root Disease | Matures 10 days earlier than Red Grano, good firmness |
| UN3061 Red F1 | Short Day – Red | Globe to flat globe | Large, excellent red skin color | 155-165 days | Pink Root Disease | Matures 5 days earlier than Red Grano, good bolting resistance, high percentage of single center |
| UN3075 Red F1 | Short Day – Red | Deep globe | Large, excellent red skin color | 155-165 days from seedlings; 195-200 days from direct seed | Pink Root Disease, Fusarium Basal (Crown) Rot | Matures 10-15 days earlier than Red Grano, good bolting resistance, high percentage of single center |
| UN3005 Red F1 | Short Day – Red | Globe | Large, reddish pinkish skin, firm and pungent flesh | 210 days from direct seeding | Pink Root Disease | Late variety, stores for four months if well cured, highly productive |
| UN3021 Red F1 | Short Day – Red | Top | Large, red skin, firm, mild taste | 184 days | Pink Root Disease | Hybrid Red Grano PRR, highly productive, uniform size bulbs with shiny red skin |
| UN3029 F1 | Intermediate Day – Yellow | Globe | Jumbo to colossal, dark-skinned, firm | 90 days from direct seeding | Fusarium Basal Rot, medium tolerance to Pink Root, thrips | Very Early Spanish type, highly single-centered, resistant to Fusarium basal rot |
| UN3087 F1 | Intermediate Day – Yellow | Flat globe | Medium to large, yellow brown skin, very firm and hard | 165 days from direct seeding | Pink Root Disease | Very late short day considered an early intermediate day variety |
| UN3512 F1 | Intermediate Day – Yellow | Globe | Medium to large, golden brown skin, very hard and firm | Mid-Day (120 days from transplant) | Pink Root Disease | Matures 10 days earlier than CIMARON |
Seeds Breeding & producing
7215 CANBY AVE RESEDA
CA 91335