Thank you for your trust, please contact us to order the product.
| Code | Type | Production | Fruit Size | Fruit Color | Disease Resistance/Tolerance | Characteristics |
|---|---|---|---|---|---|---|
| UN1330 F1 | Kapia type | Indoor and outdoor | 5 cm × 20 cm | Shiny deep green to dark red | High tolerance to TSWV and L3 | – |
| UN1360 F1 | Kapia type | Indoor and outdoor | 5 cm × 20 cm | Shiny deep green to dark red | High tolerance to TSWV and L3 | – |
| UN1370 F1 | Italian type, wrinkle | Indoor and outdoor | 5 cm × 20 cm | Shiny deep green to dark red | High tolerance to TSWV and L3 | – |
| UN1361 F1 | Kapia type | Outdoor | 7 cm × 12 cm | Light green to dark red | High tolerance to TSWV | – |
| UN1340 F1 | Blocky type sweet pepper | Polyhouses (continuous production) | 10 cm × 12 cm | Dark green to Red | High tolerance to TSWV & L3 | Vigorous plants |
| UN1353 F1 | Hot Jalapeño | Open-field and greenhouse | – | Beautiful shiny fruit | Resistant to Bls2 (Xcv, 1-3) | Excellent productivity, low cracking |
Seeds Breeding & producing
7215 CANBY AVE RESEDA
CA 91335