Thank you for your trust, please contact us to order the product.
| Code | Plant Type | Fruit Weight (g) | Fruit Shape & Color | Disease Resistance | Main Characteristics | Cultivation |
|---|---|---|---|---|---|---|
| UNP41106 F1 | Indeterminate | 240-270 | Deep globe, Deep pink | TYLCV, MI, Fol, Sm | 1. Early maturity, 2. Short internodes, 3. Good hot setting, 4. Tolerance to cracking, 5. Very good flavor | – |
| UNP029 F1 | Indeterminate | 240-260 | Deep globe, Deep pink | Fol, Vd, TYLCV, Pst, Mi, Totv | 1. Very good hot setting, 2. Compact plants, 3. Uniform fruit size | Suitable to plant in early spring, over-summer and late autumn in the protected land |
| UNP003 F1 | – | 220-280 | Flaten globe, Deep pink | Fol, Vd, TYLCV, Mi, Pst, I2, I3 | 1. Early maturity, 2. Compact plant, 3. Good hot setting, 4. Tolerance to cracking, 5. High yield | – |
| UNP004 | – | 220-260 | Flattened globe, Pink | Fol, Vd, TYLCV, ToTV | 1. Medium maturity, 2. Compact plant, 3. Tolerance to cracking | – |
| UNP005 F1 | – | 240-280 | Flattened globe, Deep pink, Firm fruit | Fol, Vd, ToTV, Cf9, TY | – | – |
Seeds Breeding & producing
7215 CANBY AVE RESEDA
CA 91335