Thank you for your trust, please contact us to order the product.
| Code | Plant Type | Maturity (days) | Fruit Weight (g) | Resistances | Tolerances |
|---|---|---|---|---|---|
| UN2056 | Semi-determinate | 115 | 140-150 | Verticillium wilt, Fusarium wilt race 2 and 3, Bacterial speck (Pto), Root knot nematodes (Mi), Tomato yellow leaf curl virus (TYLCV), Tomato spotted wilt virus (TSWV), Gray leaf spot (Sm) | – |
| UN1898 | Semi-determinate | 114 | 170-180 | Verticillium wilt, Fusarium wilt race 2, Root knot nematodes (Mi), Tomato yellow leaf curl virus (TYLCV), Tomato spotted wilt virus (TSWV), Tomato mosaic virus (ToMV) | – |
| UN7719 | Semi-determinate | 110 | 110-120 | Verticillium wilt, Fusarium wilt race 2, Root knot nematodes (Mi), Gray leaf spot (Sm), Tomato yellow leaf curl virus (TYLCV), Tomato spotted wilt virus (TSWV), Tomato mosaic virus (ToMV), High resistance to Phytophthora infestans | Bacterial wilt (B.W) |
| UN7711 | Semi-determinate, strong vine | 113-118 | 100-120 | Verticillium wilt, Fusarium wilt race 2, Tomato mosaic virus (ToMV), Bacterial speck (Pto), Tomato yellow leaf curl virus (TYLCV) | Bacterial wilt (B.W) |
| UN7319 | Semi-determinate | Not Specified | 120-130 | Verticillium wilt, Root knot nematodes (Mi), Gray leaf spot (Sm), Tomato yellow leaf curl virus (TYLCV) | – |
| UN7801 | Semi-determinate, square shaped | Not Specified | 150-180 | Verticillium wilt, Fusarium wilt race 2, Root knot nematodes (Mi), Tomato yellow leaf curl virus (TYLCV), Tomato spotted wilt virus (TSWV), Fusarium crown root rot (Cr) | – |
| UN7805 | Semi-determinate, long oval | Not Specified | 140-160 | Verticillium wilt, Fusarium wilt race 2, Root knot nematodes (Mi), Tomato spotted wilt virus (TSWV), Tomato mosaic virus (ToMV), Tomato yellow leaf curl virus (TYLCV) | Bacterial wilt (B.W) |
Seeds Breeding & producing
7215 CANBY AVE RESEDA
CA 91335